Fantôme

Meilleurs guerriers
Guerrier Indice Niveau Aura
Miss-marvel 1512 11 100
Lightning 1452 11 100
Ocra 1288 11 100
4 amnesia21 1214 10 100
5 Rhiannon 1188 10 100
6 mansulma 1187 10 100
7 Casperologue 1164 10 100
8 Tito 1155 10 100
9 Mystogan86 1119 10 100
10 pexu 1107 10 100

Loup Garou

Meilleurs guerriers
Guerrier Indice Niveau Aura
Nightmare 1695 12 100
wonder-woman 1619 12 100
Pain 1616 12 100
4 Luna 1409 11 100
5 pinnio 1335 11 100
6 Machaakw 1242 11 100
7 Coussinet 1189 10 100
8 Tigra 1089 10 100
9 William Corvinus 1081 10 100
10 epfuplo 1062 10 100

Sorcier

Meilleurs guerriers
Guerrier Indice Niveau Aura
Shaman 1732 12 100
Lara 1594 12 100
Phénix 1537 11 100
4 Magik 1536 11 100
5 Randall Waldenhoff 1409 11 100
6 Gonstrat 1169 10 100
7 Faye 1162 10 100
8 neto 1143 10 100
9 Torkaal 1091 10 100
10 Scarlet Witch 1067 10 100

Vampire

Meilleurs guerriers
Guerrier Indice Niveau Aura
Jessica 1456 11 100
ijzunqui 1369 11 100
Isobelle 1292 11 100
4 annastasia 1286 11 100
5 Casandre 1262 11 100
6 Hellsing 1227 10 100
7 Morticia 1191 10 100
8 Mr Freez 1179 10 100
9 necro 1151 10 100
10 suan 1043 10 100

Zombie

Meilleurs guerriers
Guerrier Indice Niveau Aura
Batgirl 1577 12 100
Jason Voorhees 1212 10 100
irkiz 1197 10 100
4 mama 1156 10 100
5 rupsuffe 1103 10 100
6 Thundra 1044 10 100
7 Revy 913 9 100
8 Ecora 881 9 100
9 feor 713 8 100
10 Amangbé 537 7 100

Démon

Meilleurs guerriers
Guerrier Indice Niveau Aura
Alastor 1454 11 100
Witchblade 1199 10 100
Lyrka 895 9 100
4 Hells Angel 587 8 100

Momie

Meilleurs guerriers
Guerrier Indice Niveau Aura
Invisible woman 1616 12 100
Graviton 1596 12 100
Spiderwoman 1548 11 100
4 Black Cat 1503 11 100
5 Black Canary 1474 11 100
6 Starfire 1437 11 100
7 Anksunamun 1394 11 100
8 Miss hulk 1359 11 100
9 Nehekar 1232 11 100
10 efyox 1057 10 100

Ombre

Meilleurs guerriers
Guerrier Indice Niveau Aura
the Bride 1469 11 100
Supergirl 1463 11 100
Storm 1417 11 100
4 Zatanna 1378 11 100
5 Azrael 1348 11 100
6 Black Hunter 1283 11 100
7 utcuen 1066 10 100
8 Cliff Richard 688 8 100
9 Sanae 598 8 100
10 Kougblenou 499 7 100

Squelette

Meilleurs guerriers
Guerrier Indice Niveau Aura
Calavera 1125 10 100
Lorskar 364 6 100
cadavéré 286 5 100
4 RazorBack 160 4 100
5 Squelettor 136 3 100