Hargne totale
| Guerrier | Indice | Hargne |
||
| agloque | 880 | 3989 | ||
| William Corvinus | 1081 | 3425 | ||
| Richard Rahl | 441 | 3282 | ||
| 4 | romuald | 905 | 2995 | |
| 5 | Alastor | 1454 | 2460 | |
| 6 | Black Hat | 1132 | 2248 | |
| 7 | Hellsing | 1227 | 2136 | |
| 8 | Shaman | 1732 | 1830 | |
| 9 | Mandibola | 217 | 1802 | |
| 10 | tovelo | 413 | 1781 | |
Combats total
| Guerrier | Indice | Nbr |
||
| Richard Rahl | 441 | 2583 | ||
| romuald | 905 | 2546 | ||
| agloque | 880 | 2344 | ||
| 4 | Alastor | 1454 | 2038 | |
| 5 | William Corvinus | 1081 | 1806 | |
| 6 | tovelo | 413 | 1608 | |
| 7 | Shaman | 1732 | 1441 | |
| 8 | Black Hat | 1132 | 1295 | |
| 9 | Guezovi | 546 | 1202 | |
| 10 | Hellsing | 1227 | 1127 | |

